Vector
| Layer Name: | Shapefile: | KMZ: | Last Modified: |
|---|
| Tax Parcels1 | ZIP | KMZ | 08/18/2025 |
| Zoned Parcels | ZIP | KMZ | 12/15/2023 |
| General Plan | ZIP | KMZ | 12/15/2023 |
| Supervisorial District Boundaries | ZIP | KMZ | 07/01/2016 |
| County Road Centerlines | ZIP | KMZ | 04/24/2019 |
| City of Colusa Boundary | ZIP | KMZ | 09/14/2021 |
| City of Williams Boundary | ZIP | KMZ | 11/12/2019 |
1 - Tax parcel data is updated annually following the conclusion of the most recent fiscal year, which ends on June 30th. The updated tax parcel shapefile and KMZ format are typically prepared and made available for download during the latter half of the calendar year.